The following list of items will be auctioned LIVE
on Tuesday - April 8th, 2025, beginning at 7:00pm Eastern.
We accept Paypal, Venmo, credit cards, debit cards, and gold or silver (at melt) as forms of payment. We do NOT accept cash, cryptocurrency or CashApp.
We currently have information on 42 lots below.
FULL LIST OF LOTS | MIN BID |
1934-D Lincoln Wheat Cent GEM Unc | $21 min |
1954-D 1MM-001 Lincoln Cent RPM AU+ | $10 min |
1955-D 1MM-002 Lincoln Cent RPM AU | $3 min |
1955-D 1DO-001 FS-101 Lincoln Cent DDO AU++ | $21 min |
1960-D 1MM-007 Lincoln Cent RPM Ch MS | $3 min |
1953-P PROOF 1DO-001 (FS-101) Lincoln Cent DDO Ch PF | $35 min |
1949-S 1MM-001 Lincoln Cent RPM VF+ | $5 min |
1956-D 1MM-001 FS-501 Lincoln Cent RPM Ch UNC | $19 min |
1940-S 1MM-007 Lincoln Cent RPM with Rev Retained CUD VF+ | $8 min |
1941-P Lincoln Cent ERROR - MASSIVE Lam Peel EF | $8 min |
1909-P Lincoln Cent ERROR - Broken Planchet F | $30 min |
1941-P Lincoln Cent ERROR - Massive Rev. Lamination EF | $11 min |
1939-D Lincoln Cent ERROR - Large Struck Through Reverse AU | $8 min |
1931-P Lincoln Cent - WOODY + Large Lamination Rev. VF | $8 min |
1958-D SILVER Washington Quarter ERROR - Lamination BU | $19 min |
1920-P Buffalo Nickel ERROR - Planchet Issues F | $12 min |
1945-S Lincoln Cent ERROR - Large Obverse Lamination F+ | $3 min |
1959-D Plastic Tubed Roll BU | $3 min |
1963-P Plastic Tubed Roll BU | $3 min |
1963-P Plastic Tubed Roll BU | $3 min |
1963-D Plastic Tubed Roll BU | $3 min |
1969-S Machine Wrapped Roll BU | $15 min |
1978-D Plastic Tubed Roll BU | $3 min |
1972-D {Spiked Head} Paper Wrapped Roll BU | $3 min |
Mixed early 70s Machine Wrapped Roll circ | $3 min |
Mixed early 70s Machine Wrapped Roll circ | $3 min |
1960-D LD Machine Wrapped Roll BU | $4 min |
1972-P Paper Wrapped Roll BU | $8 min |
1961-D Plastic Tubed Roll BU | $5 min |
1943 Plastic Tubed Roll Mixed | $8 min |
1963-D Plastic Tubed Roll BU | $3 min |
1962-D Paper Wrapped Roll Unc | $2 min |
1964-D Plastic Tubed Roll BU | $3 min |
1962-P Original Philadelphia Bank Roll 1962-P Original Philadelphia Bank Roll | $5 min |
2015-P Paper Wrapped Roll BU | $2.95 min |
2016-D Paper Wrapped Roll BU | $2.95 min |
2001-D Paper Wrapped Roll BU | $3 min |
2001-P Paper Wrapped Roll BU | $3 min |
2008-P Paper Wrapped Roll BU | $3 min |
ONE full pound Lincoln Wheat cents from the Uncle Estate mixed | $7.5 min |
FIVE full pounds copper memorial cents from the Uncle Estate mixed | $18.95 min |
TEN full pounds copper memorial cents from the Uncle Estate mixed | $34.95 min |
All images and descriptions are ©Copyright 2019-2022, Charles D. Daughtrey, all rights reserved, and may not be used without the sole written consent of the owner of said images.