The following list of items will be auctioned LIVE
on Tuesday, November 28th, 2023, beginning at 7:30pm Eastern.
We currently have information on 24 lots below.
DESCRIPTION OF LOTS | MIN BID |
1980-P Lincoln Cent Orig. Machine Wrapped Roll BU | $3 |
1981-D Lincoln Cent Plastic Tubed Roll BU | $3 |
1983-P Lincoln Cent Plastic Tubed Roll BU | $9 |
1983-D Lincoln Cent Plastic Tubed Roll BU | $9 |
1984-P Lincoln Cent Plastic Tubed Roll BU | $7 |
1986-P Lincoln Cent Plastic Tubed Roll BU | $12 |
1986-D Lincoln Cent Plastic Tubed Roll BU | $14 |
1987-D Lincoln Cent Plastic Tubed Roll BU | $7 |
1988-P Lincoln Cent Plastic Tubed Roll BU | $5 |
1988-D Lincoln Cent Plastic Tubed Roll BU | $5 |
1968-D Lincoln Cent Roll BU | $5 |
1970-S Lincoln Cent Roll BU | $10 |
1973-D Lincoln Cent Roll BU | $4 |
1973-S Lincoln Cent Roll BU | $4 |
1963-P Lincoln Cent Roll BU | $3 |
1966-P Lincoln Cent Roll BU | $3 |
2014-P Lincoln Cent Orig. Machine Wrapped Roll BU | $3 |
2020-P Lincoln Cent Orig. Machine Wrapped Roll BU | $3 |
AU/BU Wheat Cent Roll AU/BU | $5 |
1963-P Bag of 500 Lincoln Cents BU | $17 |
1960-P Bag of 500 Lincoln Cents BU | $16 |
1995-P Bag of 500 Lincoln Cents BU | $15 |
1989-P Bag of 500 Lincoln Cents BU | $15 |
1974-P Bag of 500 Lincoln Cents BU | $12 |
All images and descriptions are ©Copyright 2019-2022, Charles D. Daughtrey, all rights reserved, and may not be used without the sole written consent of the owner of said images.