The following list of items will be auctioned LIVE
on Tuesday - June 17th, 2025, beginning at 7:00pm Eastern.
We accept Paypal, Venmo, credit cards, debit cards, and gold or silver (at melt) as forms of payment. We do NOT accept cash, cryptocurrency or CashApp.
We currently have information on 23 lots below.
FULL LIST OF LOTS | MIN BID |
1935-S Lincoln Wheat Cent PCGS MS63RD | $14 min |
1937-D Lincoln Wheat Cent PCGS MS66RD | $25 min |
1945-P Lincoln Wheat Cent PCGS MS65RD | $15 min |
16 coin lot of INB holdered coins various | $25 min |
6 coin lot of off brand slabs various | $12 min |
6 coin lot of off brand slabs various | $12 min |
1970-S Original U.S. Proof Set Proof | $10 min |
1971-S Original U.S. Proof Set Proof | $7 min |
6 various 2017 cents in slabs various | $12 min |
Complete 2007 P+D Mint Sealed Uncirculated Mint Set BU | $25 min |
Complete 2009 P+D Mint Sealed Uncirculated Mint Set BU | $25 min |
Complete P+D Statehood Quarters 1999-2007 in boxes BU | $32 min |
1999 quarters P+D plus gold and platinum plated editions New | $19 min |
2001 quarters P+D plus gold and platinum plated editions New | $19 min |
2002 quarters P+D plus gold and platinum plated editions New | $19 min |
2003 quarters P+D plus gold and platinum plated editions New | $19 min |
2004 quarters P+D plus gold and platinum plated editions New | $19 min |
2008 quarters P+D plus gold and platinum plated editions New | $19 min |
1961-P Old Original Tubed Roll BU | $5 min |
2024-D OBW Lincoln Cent Roll BU | $3 min |
Mystery Pull #0052 - 5 coins Mixed | $10 min |
Mystery Pull #0052 - 10 coins Mixed | $20 min |
Mystery Pull #0052 - 15 coins Mixed | $30 min |
All images and descriptions are ©Copyright 2019-2022, Charles D. Daughtrey, all rights reserved, and may not be used without the sole written consent of the owner of said images.