1992 Lincoln Cent Date Guide
Clinton election and coin collecting
1992 overview
Philadelphia (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 4,648,905,000
- Mintage Ranking for Type
- (44 of 126)
Denver (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 4,448,673,300
- Mintage Ranking for Type
- (50 of 126)
San Francisco (PR)
- Mintage
- 4,176,560
- Mintage Ranking for Type
- (2 of 54)
1992 in history
- Lincoln cents circulated as the U.S. economy slowly recovered from recession.
- Bill Clinton defeated incumbent George H. W. Bush and independent Ross Perot in a three-way presidential race.
- The Columbus Quincentenary half dollar, silver dollar, and gold five-dollar coins marked 1492-1992.
- The Rodney King verdict sparked riots in Los Angeles that lasted several days.
- The European Union was formally established by the Maastricht Treaty.
- The first text message was sent in the United Kingdom.
- Hurricane Andrew devastated parts of Florida and Louisiana in August.
- The Cold War was declared over as Russia and the United States reduced nuclear arsenals.
1992 Lincoln cent year notes
Collector notes for 1992 Lincoln cents are being prepared.
Images/Mintage
Philadelphia (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 4,648,905,000
- Mintage Ranking for Type
- (44 of 126)
Denver (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 4,448,673,300
- Mintage Ranking for Type
- (50 of 126)
San Francisco (PR)
- Mintage
- 4,176,560
- Mintage Ranking for Type
- (2 of 54)
1992 in history
- Lincoln cents circulated as the U.S. economy slowly recovered from recession.
- Bill Clinton defeated incumbent George H. W. Bush and independent Ross Perot in a three-way presidential race.
- The Columbus Quincentenary half dollar, silver dollar, and gold five-dollar coins marked 1492-1992.
- The Rodney King verdict sparked riots in Los Angeles that lasted several days.
- The European Union was formally established by the Maastricht Treaty.
- The first text message was sent in the United Kingdom.
- Hurricane Andrew devastated parts of Florida and Louisiana in August.
- The Cold War was declared over as Russia and the United States reduced nuclear arsenals.
1992 cent notes
Collector notes for 1992 Lincoln cents are being prepared.
Key Dates & Errors
1992 Close AM Key date
Transitional reverse design; Close AM vs Wide AM identity and related fakes.
Research for this issue is in progress. Check back as diagnostics and photos are added.
1992-D Close AM Key date
Denver Close AM transitional reverse; diagnostics confirm the correct reverse type.
Research for this issue is in progress. Check back as diagnostics and photos are added.
Design types
Obverse design types (ODT)
See the design types reference. Design types identify engraved designs; when differing designs create collectible alternatives within a year, see Lincoln cent design varieties.
Mint mark types
-
Large pointed serif-D — 1990–1994 · business -
Large proof-S — 1990–1999 · proof
See the mint mark types reference.
Typical values
1992 Lincoln cents from the CopperCoins series price guide (August/September 2026 edition) — approximate values only, not offers to buy or sell. Business strikes show separate BN, RB, and RD lines where priced.
Business strike
| Issue | G4 | VG8 | F12 | VF20 | EF40 | AU50 |
|---|---|---|---|---|---|---|
| 1992-P BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0 |
| 1992-P RB | ||||||
| 1992-P RD | ||||||
| 1992-P CLOSE AM BN | ||||||
| 1992-P CLOSE AM RB | ||||||
| 1992-P CLOSE AM RD | ||||||
| 1992-D BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0 |
| 1992-D RB | ||||||
| 1992-D RD | ||||||
| 1992-D CLOSE AM BN | ||||||
| 1992-D CLOSE AM RB | ||||||
| 1992-D CLOSE AM RD | ||||||
| 1992-D CLOSE AMRB BN |
| Issue | AU53 | AU55 | AU58 | MS60 | MS61 | MS62 |
|---|---|---|---|---|---|---|
| 1992-P BN | 0 | 0 | 0 | 0.05 | 0.05 | 0.05 |
| 1992-P RB | ||||||
| 1992-P RD | ||||||
| 1992-P CLOSE AM BN | 2,000 | 2,600 | 3,200 | |||
| 1992-P CLOSE AM RB | 2,800 | 3,500 | 7,500 | |||
| 1992-P CLOSE AM RD | 3,200 | 3,800 | 8,000 | |||
| 1992-D BN | 0 | 0 | 0 | 0.05 | 0.05 | 0.05 |
| 1992-D RB | ||||||
| 1992-D RD | ||||||
| 1992-D CLOSE AM BN | 1,800 | 2,100 | 2,200 | |||
| 1992-D CLOSE AM RB | 2,250 | |||||
| 1992-D CLOSE AM RD | 3,900 | |||||
| 1992-D CLOSE AMRB BN |
| Issue | MS63 | MS64 | MS65 | MS66 | MS67 | MS68 |
|---|---|---|---|---|---|---|
| 1992-P BN | 0.10 | 0.50 | 3 | 5.65 | 10 | |
| 1992-P RB | 0.40 | 1.80 | 4.20 | 8.75 | 16.25 | |
| 1992-P RD | 6 | 7 | 8.30 | 14.50 | 26.25 | 100 |
| 1992-P CLOSE AM BN | 9,400 | 15,000 | ||||
| 1992-P CLOSE AM RB | 15,400 | 18,800 | ||||
| 1992-P CLOSE AM RD | 17,700 | 21,500 | 24,400 | 29,400 | 32,500 | |
| 1992-D BN | 0.10 | 0.50 | 3 | 5 | 8.75 | |
| 1992-D RB | 0.40 | 2.10 | 4.20 | 6.90 | 12.50 | |
| 1992-D RD | 6 | 7 | 8.30 | 14.50 | 27 | 52 |
| 1992-D CLOSE AM BN | 1,975 | 3,200 | 5,000 | |||
| 1992-D CLOSE AM RB | 2,650 | 3,200 | 7,300 | |||
| 1992-D CLOSE AM RD | 4,000 | 4,500 | 8,200 | 10,300 | 20,000 | |
| 1992-D CLOSE AMRB BN | 1,800 | 2,600 |
| Issue | G4 | VG8 | F12 | VF20 | EF40 | AU50 |
|---|---|---|---|---|---|---|
| 1992-P BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0 |
| 1992-P RB | ||||||
| 1992-P RD | ||||||
| 1992-P CLOSE AM BN | ||||||
| 1992-P CLOSE AM RB | ||||||
| 1992-P CLOSE AM RD | ||||||
| 1992-D BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0 |
| 1992-D RB | ||||||
| 1992-D RD | ||||||
| 1992-D CLOSE AM BN | ||||||
| 1992-D CLOSE AM RB | ||||||
| 1992-D CLOSE AM RD | ||||||
| 1992-D CLOSE AMRB BN |
| Issue | AU53 | AU55 | AU58 | MS60 | MS61 | MS62 |
|---|---|---|---|---|---|---|
| 1992-P BN | 0 | 0 | 0 | 0.05 | 0.05 | 0.05 |
| 1992-P RB | ||||||
| 1992-P RD | ||||||
| 1992-P CLOSE AM BN | 2,000 | 2,600 | 3,200 | |||
| 1992-P CLOSE AM RB | 2,800 | 3,500 | 7,500 | |||
| 1992-P CLOSE AM RD | 3,200 | 3,800 | 8,000 | |||
| 1992-D BN | 0 | 0 | 0 | 0.05 | 0.05 | 0.05 |
| 1992-D RB | ||||||
| 1992-D RD | ||||||
| 1992-D CLOSE AM BN | 1,800 | 2,100 | 2,200 | |||
| 1992-D CLOSE AM RB | 2,250 | |||||
| 1992-D CLOSE AM RD | 3,900 | |||||
| 1992-D CLOSE AMRB BN |
| Issue | MS63 | MS64 | MS65 | MS66 | MS67 | MS68 |
|---|---|---|---|---|---|---|
| 1992-P BN | 0.10 | 0.50 | 3 | 5.65 | 10 | |
| 1992-P RB | 0.40 | 1.80 | 4.20 | 8.75 | 16.25 | |
| 1992-P RD | 6 | 7 | 8.30 | 14.50 | 26.25 | 100 |
| 1992-P CLOSE AM BN | 9,400 | 15,000 | ||||
| 1992-P CLOSE AM RB | 15,400 | 18,800 | ||||
| 1992-P CLOSE AM RD | 17,700 | 21,500 | 24,400 | 29,400 | 32,500 | |
| 1992-D BN | 0.10 | 0.50 | 3 | 5 | 8.75 | |
| 1992-D RB | 0.40 | 2.10 | 4.20 | 6.90 | 12.50 | |
| 1992-D RD | 6 | 7 | 8.30 | 14.50 | 27 | 52 |
| 1992-D CLOSE AM BN | 1,975 | 3,200 | 5,000 | |||
| 1992-D CLOSE AM RB | 2,650 | 3,200 | 7,300 | |||
| 1992-D CLOSE AM RD | 4,000 | 4,500 | 8,200 | 10,300 | 20,000 | |
| 1992-D CLOSE AMRB BN | 1,800 | 2,600 |
Proof
| Issue | PR60 | PR61 | PR62 | PR63 |
|---|---|---|---|---|
| 1992-S DCAM | 1 | 1.10 | 1.50 | 2.20 |
| Issue | PR64 | PR65 | PR66 | PR67 |
|---|---|---|---|---|
| 1992-S DCAM | 3.90 | 5.40 | 7.20 | 10 |
| Issue | PR68 | PR69 | PR70 |
|---|---|---|---|
| 1992-S DCAM | 12.50 | 18.75 | 90 |
| Issue | PR60 | PR61 | PR62 | PR63 |
|---|---|---|---|---|
| 1992-S DCAM | 1 | 1.10 | 1.50 | 2.20 |
| Issue | PR64 | PR65 | PR66 | PR67 |
|---|---|---|---|---|
| 1992-S DCAM | 3.90 | 5.40 | 7.20 | 10 |
| Issue | PR68 | PR69 | PR70 |
|---|---|---|---|
| 1992-S DCAM | 12.50 | 18.75 | 90 |
Articles and videos
Videos related to 1992 Lincoln cents
Die varieties in the catalog
Our attribution catalog for 1992—doubled dies, repunched mint marks, and related varieties documented by die number. This is specialist research beyond regular issue Lincoln cents.
Catalogued dies for 1992
Number of assigned dies in the CopperCoins catalog, by mint and variety type. Click a count to search that group.