1940 Lincoln Cent Date Guide
Pre-war cents and Jefferson nickels
1940 overview
Philadelphia (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 586,810,000
- Mintage Ranking for Type
- (13 of 140)
Denver (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 81,390,000
- Mintage Ranking for Type
- (71 of 140)
San Francisco (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 112,940,000
- Mintage Ranking for Type
- (64 of 140)
Philadelphia (PR)
- Mintage
- 15,872
- Mintage Ranking for Type
- (12 of 26)
1940 in history
- Lincoln and Jefferson coins circulated normally before wartime shortages and rationing changed daily life.
- The Selective Service Act required men to register for the draft as the United States prepared for possible war.
- Franklin D. Roosevelt won an unprecedented third term as president in November.
- Germany invaded Denmark, Norway, France, Belgium, and the Netherlands in a rapid spring offensive.
- The Battle of Britain saw the Royal Air Force defend against German bombing through the summer and fall.
- The first peacetime draft in U.S. history began in September.
- Tom and Jerry cartoons debuted; Bugs Bunny appeared in A Wild Hare.
- The Tacoma Narrows Bridge collapsed in Washington State in November in high winds.
1940 Lincoln cent year notes
Collector notes for 1940 Lincoln cents are being prepared.
Images/Mintage
Philadelphia (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 586,810,000
- Mintage Ranking for Type
- (13 of 140)
Denver (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 81,390,000
- Mintage Ranking for Type
- (71 of 140)
San Francisco (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 112,940,000
- Mintage Ranking for Type
- (64 of 140)
Philadelphia (PR)
- Mintage
- 15,872
- Mintage Ranking for Type
- (12 of 26)
1940 in history
- Lincoln and Jefferson coins circulated normally before wartime shortages and rationing changed daily life.
- The Selective Service Act required men to register for the draft as the United States prepared for possible war.
- Franklin D. Roosevelt won an unprecedented third term as president in November.
- Germany invaded Denmark, Norway, France, Belgium, and the Netherlands in a rapid spring offensive.
- The Battle of Britain saw the Royal Air Force defend against German bombing through the summer and fall.
- The first peacetime draft in U.S. history began in September.
- Tom and Jerry cartoons debuted; Bugs Bunny appeared in A Wild Hare.
- The Tacoma Narrows Bridge collapsed in Washington State in November in high winds.
1940 cent notes
Collector notes for 1940 Lincoln cents are being prepared.
Design types
Obverse design types (ODT)
-
Flat serif G obverse — ODT09 · 1922–1929 · business · 1931–1933 · business · 1935–1955 · business · 1936–1942 · proof · 1950–1955 · proof
Reverse design types (RDT)
See the design types reference. Design types identify engraved designs; when differing designs create collectible alternatives within a year, see Lincoln cent design varieties.
Mint mark types
-
Evenly Shaped-D — 1934–1945 · business -
Small-S — 1917–1921 · business · 1923–1931 · business · 1935–1941 · business
See the mint mark types reference.
Typical values
1940 Lincoln cents from the CopperCoins series price guide (August/September 2026 edition) — approximate values only, not offers to buy or sell. Business strikes show separate BN, RB, and RD lines where priced.
Business strike
| Issue | G4 | VG8 | F12 | VF20 | EF40 | EF45 | AU50 |
|---|---|---|---|---|---|---|---|
| 1940-P BN | 0.05 | 0.10 | 0.15 | 0.25 | 0.35 | 0.45 | |
| 1940-P RB | |||||||
| 1940-P RD | |||||||
| 1940-D BN | 0.05 | 0.10 | 0.15 | 0.20 | 0.30 | 0.40 | 0.75 |
| 1940-D RB | |||||||
| 1940-D RD | |||||||
| 1940-S BN | 0.05 | 0.10 | 0.25 | 0.40 | 0.65 | 0.80 | |
| 1940-S RB | |||||||
| 1940-S RD |
| Issue | AU53 | AU55 | AU58 | MS60 | MS61 | MS62 |
|---|---|---|---|---|---|---|
| 1940-P BN | 0.50 | 0.65 | 0.75 | 1.75 | 1.85 | 1.95 |
| 1940-P RB | 2.30 | |||||
| 1940-P RD | 3 | 4 | ||||
| 1940-D BN | 0.80 | 0.90 | 1.15 | 1.90 | 2 | 2.55 |
| 1940-D RB | 2.90 | 3.15 | 3.45 | |||
| 1940-D RD | 4 | 4 | 5 | |||
| 1940-S BN | 0.90 | 1.05 | 1.30 | 2 | 2.20 | 2.60 |
| 1940-S RB | ||||||
| 1940-S RD | 4 | 4 | 6 |
| Issue | MS63 | MS64 | MS65 | MS66 | MS67 | MS68 |
|---|---|---|---|---|---|---|
| 1940-P BN | 2.30 | 2.90 | 3.60 | 9.40 | 26.25 | |
| 1940-P RB | 3.45 | 4.60 | 7.20 | 13.75 | 37.50 | |
| 1940-P RD | 4.55 | 7.65 | 14.25 | 29.50 | 159 | 5,500 |
| 1940-D BN | 2.90 | 4.60 | 7.80 | 13.75 | 31.25 | |
| 1940-D RB | 4.05 | 6.90 | 10.75 | 17.50 | 47.50 | |
| 1940-D RD | 6.60 | 10.25 | 19 | 34.75 | 139 | 9,400 |
| 1940-S BN | 3.30 | 5.20 | 7.20 | 13.75 | 25 | |
| 1940-S RB | 4.05 | 6.90 | 10.75 | 17.50 | 37.50 | |
| 1940-S RD | 7 | 12.25 | 18.25 | 34 | 154 | 4,700 |
| Issue | G4 | VG8 | F12 | VF20 | EF40 | EF45 | AU50 |
|---|---|---|---|---|---|---|---|
| 1940-P BN | 0.05 | 0.10 | 0.15 | 0.25 | 0.35 | 0.45 | |
| 1940-P RB | |||||||
| 1940-P RD | |||||||
| 1940-D BN | 0.05 | 0.10 | 0.15 | 0.20 | 0.30 | 0.40 | 0.75 |
| 1940-D RB | |||||||
| 1940-D RD | |||||||
| 1940-S BN | 0.05 | 0.10 | 0.25 | 0.40 | 0.65 | 0.80 | |
| 1940-S RB | |||||||
| 1940-S RD |
| Issue | AU53 | AU55 | AU58 | MS60 | MS61 | MS62 |
|---|---|---|---|---|---|---|
| 1940-P BN | 0.50 | 0.65 | 0.75 | 1.75 | 1.85 | 1.95 |
| 1940-P RB | 2.30 | |||||
| 1940-P RD | 3 | 4 | ||||
| 1940-D BN | 0.80 | 0.90 | 1.15 | 1.90 | 2 | 2.55 |
| 1940-D RB | 2.90 | 3.15 | 3.45 | |||
| 1940-D RD | 4 | 4 | 5 | |||
| 1940-S BN | 0.90 | 1.05 | 1.30 | 2 | 2.20 | 2.60 |
| 1940-S RB | ||||||
| 1940-S RD | 4 | 4 | 6 |
| Issue | MS63 | MS64 | MS65 | MS66 | MS67 | MS68 |
|---|---|---|---|---|---|---|
| 1940-P BN | 2.30 | 2.90 | 3.60 | 9.40 | 26.25 | |
| 1940-P RB | 3.45 | 4.60 | 7.20 | 13.75 | 37.50 | |
| 1940-P RD | 4.55 | 7.65 | 14.25 | 29.50 | 159 | 5,500 |
| 1940-D BN | 2.90 | 4.60 | 7.80 | 13.75 | 31.25 | |
| 1940-D RB | 4.05 | 6.90 | 10.75 | 17.50 | 47.50 | |
| 1940-D RD | 6.60 | 10.25 | 19 | 34.75 | 139 | 9,400 |
| 1940-S BN | 3.30 | 5.20 | 7.20 | 13.75 | 25 | |
| 1940-S RB | 4.05 | 6.90 | 10.75 | 17.50 | 37.50 | |
| 1940-S RD | 7 | 12.25 | 18.25 | 34 | 154 | 4,700 |
Proof
| Issue | PR60 | PR61 | PR62 |
|---|---|---|---|
| 1940-P BN | 20.25 | 24 | 27.50 |
| 1940-P RB | 26.50 | 31.25 | |
| 1940-P RD | 39.50 | 45.50 | |
| 1940-P CAM |
| Issue | PR63 | PR64 | PR65 |
|---|---|---|---|
| 1940-P BN | 32.50 | 45 | 67.50 |
| 1940-P RB | 38.75 | 59 | 85 |
| 1940-P RD | 54 | 95 | 125 |
| 1940-P CAM | 880 | 2,225 |
| Issue | PR66 | PR67 |
|---|---|---|
| 1940-P BN | 113 | |
| 1940-P RB | 169 | |
| 1940-P RD | 300 | 3,600 |
| 1940-P CAM |
| Issue | PR60 | PR61 | PR62 |
|---|---|---|---|
| 1940-P BN | 20.25 | 24 | 27.50 |
| 1940-P RB | 26.50 | 31.25 | |
| 1940-P RD | 39.50 | 45.50 | |
| 1940-P CAM |
| Issue | PR63 | PR64 | PR65 |
|---|---|---|---|
| 1940-P BN | 32.50 | 45 | 67.50 |
| 1940-P RB | 38.75 | 59 | 85 |
| 1940-P RD | 54 | 95 | 125 |
| 1940-P CAM | 880 | 2,225 |
| Issue | PR66 | PR67 |
|---|---|---|
| 1940-P BN | 113 | |
| 1940-P RB | 169 | |
| 1940-P RD | 300 | 3,600 |
| 1940-P CAM |
Die varieties in the catalog
Our attribution catalog for 1940—doubled dies, repunched mint marks, and related varieties documented by die number. This is specialist research beyond regular issue Lincoln cents.
Catalogued dies for 1940
Number of assigned dies in the CopperCoins catalog, by mint and variety type. Click a count to search that group.