1970 Lincoln Cent Date Guide
Last 40% silver Kennedy halves
1970 overview
Philadelphia (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 1,898,315,000
- Mintage Ranking for Type
- (89 of 126)
Denver (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 2,891,438,900
- Mintage Ranking for Type
- (82 of 126)
San Francisco large date (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 690,560,004
- Mintage Ranking for Type
- (111 of 126)
San Francisco (PR)
- Mintage
- 2,632,810
- Mintage Ranking for Type
- (42 of 54)
San Francisco (PR)
- Mintage
- 2,632,810
- Mintage Ranking for Type
- (42 of 54)
1970 in history
- 1970 was the last year Kennedy half dollars contained 40 percent silver for regular mint issues.
- Lincoln cents remained bronze as inflation began creeping upward after years of relative stability.
- The first Earth Day was observed on April 22, launching the modern environmental movement.
- The Environmental Protection Agency was created to enforce federal pollution standards.
- The Beatles announced their breakup in April.
- U.S. troops invaded Cambodia briefly, triggering campus protests including the Kent State shootings.
- The Voting Rights Act was extended and expanded protections for minority voters.
- The Concorde supersonic airliner made its first supersonic test flight.
1970 Lincoln cent year notes
Collector notes for 1970 Lincoln cents are being prepared.
Images/Mintage
Philadelphia (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 1,898,315,000
- Mintage Ranking for Type
- (89 of 126)
Denver (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 2,891,438,900
- Mintage Ranking for Type
- (82 of 126)
San Francisco large date (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 690,560,004
- Mintage Ranking for Type
- (111 of 126)
San Francisco (PR)
- Mintage
- 2,632,810
- Mintage Ranking for Type
- (42 of 54)
San Francisco (PR)
- Mintage
- 2,632,810
- Mintage Ranking for Type
- (42 of 54)
1970 in history
- 1970 was the last year Kennedy half dollars contained 40 percent silver for regular mint issues.
- Lincoln cents remained bronze as inflation began creeping upward after years of relative stability.
- The first Earth Day was observed on April 22, launching the modern environmental movement.
- The Environmental Protection Agency was created to enforce federal pollution standards.
- The Beatles announced their breakup in April.
- U.S. troops invaded Cambodia briefly, triggering campus protests including the Kent State shootings.
- The Voting Rights Act was extended and expanded protections for minority voters.
- The Concorde supersonic airliner made its first supersonic test flight.
1970 cent notes
Collector notes for 1970 Lincoln cents are being prepared.
Key Dates & Errors
1970-S Small Date Semi-key date
Small Date attribution and related diagnostics affect both identity and authenticity.
Research for this issue is in progress. Check back as diagnostics and photos are added.
Open the 1970-S Small Date (semi-key date) information page.
Design types
Obverse design types (ODT)
See the design types reference. Design types identify engraved designs; when differing designs create collectible alternatives within a year, see Lincoln cent design varieties.
Design Varieties for 1970
Collectible within-year design differences for 1970 — for example large and small dates, Wide AM or Close AM spacing, transitional designs, or alternate obverse and reverse designs. These are design varieties, not die varieties (doubled dies, RPMs).
See all Lincoln cent design varieties · Die Search for 1970 · Design types (ODT / RDT)
Mint mark types
-
Pointed Serif-D — 1964 · business · 1968–1979 -
Late-Serif S — 1951–1955 · business · 1968–1970 -
Ragged-S — 1970–1974
See the mint mark types reference.
Typical values
1970 Lincoln cents from the CopperCoins series price guide (August/September 2026 edition) — approximate values only, not offers to buy or sell. Business strikes show separate BN, RB, and RD lines where priced.
Business strike
| Issue | G4 | VG8 | F12 | VF20 | EF40 | EF45 |
|---|---|---|---|---|---|---|
| 1970-P BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
| 1970-P RB | ||||||
| 1970-P RD | ||||||
| 1970-D BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
| 1970-D RB | ||||||
| 1970-D RD | ||||||
| 1970-S LARGE DATE BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
| 1970-S LARGE DATE RB | ||||||
| 1970-S LARGE DATE RD | ||||||
| 1970-S LG DATE BN | 0 | 0 | 0 | 0 | 0 | |
| 1970-S LG DATE RB | ||||||
| 1970-S LG DATE RD | ||||||
| 1970-S SM DATE BN | 9.20 | 10.25 | 11.50 | 12.75 | 13.75 | |
| 1970-S SM DATE RB | ||||||
| 1970-S SM DATE RD | ||||||
| 1970-S SMALL DATE BN | 1 | 1.25 | 1.50 | 1.75 | 2 | 2.50 |
| 1970-S SMALL DATE RB | ||||||
| 1970-S SMALL DATE RD |
| Issue | AU50 | AU53 | AU55 | AU58 | MS60 | MS61 |
|---|---|---|---|---|---|---|
| 1970-P BN | 0 | 0 | 0 | 0 | 0.05 | 0.05 |
| 1970-P RB | ||||||
| 1970-P RD | ||||||
| 1970-D BN | 0 | 0 | 0 | 0 | 0.05 | 0.05 |
| 1970-D RB | ||||||
| 1970-D RD | ||||||
| 1970-S LARGE DATE BN | ||||||
| 1970-S LARGE DATE RB | ||||||
| 1970-S LARGE DATE RD | ||||||
| 1970-S LG DATE BN | 0 | 0 | 0 | 0 | 0.05 | 0.10 |
| 1970-S LG DATE RB | ||||||
| 1970-S LG DATE RD | ||||||
| 1970-S SM DATE BN | 15 | 16 | 17.25 | 18.50 | 20.75 | 23 |
| 1970-S SM DATE RB | 23 | 25.25 | ||||
| 1970-S SM DATE RD | ||||||
| 1970-S SMALL DATE BN | 3 | 3.50 | 3.75 | 4 | 5.50 | 6 |
| 1970-S SMALL DATE RB | 8 | 10 | ||||
| 1970-S SMALL DATE RD | 18 | 24 |
| Issue | MS62 | MS63 | MS64 | MS65 | MS66 | MS67 |
|---|---|---|---|---|---|---|
| 1970-P BN | 0.10 | 0.10 | 0.60 | 2.40 | 6.25 | |
| 1970-P RB | 0.60 | 2 | 4.80 | 11.25 | ||
| 1970-P RD | 8 | 8.60 | 12 | 25.50 | 181 | |
| 1970-D BN | 0.10 | 0.10 | 0.60 | 2.40 | 10 | |
| 1970-D RB | 0.60 | 2.30 | 6.60 | 16.25 | ||
| 1970-D RD | 7 | 10 | 10.25 | 13.50 | 48.25 | 425 |
| 1970-S LARGE DATE BN | 1 | 1 | 4 | |||
| 1970-S LARGE DATE RB | 2 | 3 | 4 | 18 | 240 | |
| 1970-S LARGE DATE RD | 12 | 16 | 20 | 32 | 275 | |
| 1970-S LG DATE BN | 0.10 | 0.15 | 0.60 | 2.40 | 10 | |
| 1970-S LG DATE RB | 0.60 | 2.40 | 7.20 | 15 | ||
| 1970-S LG DATE RD | 9 | 15.50 | 35 | 200 | ||
| 1970-S SM DATE BN | 24.25 | 27.50 | 30 | 33.50 | 56.50 | |
| 1970-S SM DATE RB | 27.50 | 30 | 32.50 | 39.50 | 87.50 | |
| 1970-S SM DATE RD | 31 | 36 | 42 | 54 | 120 | 660 |
| 1970-S SMALL DATE BN | 10 | 18.50 | 23 | 32.50 | 70 | |
| 1970-S SMALL DATE RB | 15 | 24 | 30 | 60 | 75 | |
| 1970-S SMALL DATE RD | 30 | 50 | 60 | 85 | 190 | 750 |
| Issue | G4 | VG8 | F12 | VF20 | EF40 | EF45 |
|---|---|---|---|---|---|---|
| 1970-P BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
| 1970-P RB | ||||||
| 1970-P RD | ||||||
| 1970-D BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
| 1970-D RB | ||||||
| 1970-D RD | ||||||
| 1970-S LARGE DATE BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
| 1970-S LARGE DATE RB | ||||||
| 1970-S LARGE DATE RD | ||||||
| 1970-S LG DATE BN | 0 | 0 | 0 | 0 | 0 | |
| 1970-S LG DATE RB | ||||||
| 1970-S LG DATE RD | ||||||
| 1970-S SM DATE BN | 9.20 | 10.25 | 11.50 | 12.75 | 13.75 | |
| 1970-S SM DATE RB | ||||||
| 1970-S SM DATE RD | ||||||
| 1970-S SMALL DATE BN | 1 | 1.25 | 1.50 | 1.75 | 2 | 2.50 |
| 1970-S SMALL DATE RB | ||||||
| 1970-S SMALL DATE RD |
| Issue | AU50 | AU53 | AU55 | AU58 | MS60 | MS61 |
|---|---|---|---|---|---|---|
| 1970-P BN | 0 | 0 | 0 | 0 | 0.05 | 0.05 |
| 1970-P RB | ||||||
| 1970-P RD | ||||||
| 1970-D BN | 0 | 0 | 0 | 0 | 0.05 | 0.05 |
| 1970-D RB | ||||||
| 1970-D RD | ||||||
| 1970-S LARGE DATE BN | ||||||
| 1970-S LARGE DATE RB | ||||||
| 1970-S LARGE DATE RD | ||||||
| 1970-S LG DATE BN | 0 | 0 | 0 | 0 | 0.05 | 0.10 |
| 1970-S LG DATE RB | ||||||
| 1970-S LG DATE RD | ||||||
| 1970-S SM DATE BN | 15 | 16 | 17.25 | 18.50 | 20.75 | 23 |
| 1970-S SM DATE RB | 23 | 25.25 | ||||
| 1970-S SM DATE RD | ||||||
| 1970-S SMALL DATE BN | 3 | 3.50 | 3.75 | 4 | 5.50 | 6 |
| 1970-S SMALL DATE RB | 8 | 10 | ||||
| 1970-S SMALL DATE RD | 18 | 24 |
| Issue | MS62 | MS63 | MS64 | MS65 | MS66 | MS67 |
|---|---|---|---|---|---|---|
| 1970-P BN | 0.10 | 0.10 | 0.60 | 2.40 | 6.25 | |
| 1970-P RB | 0.60 | 2 | 4.80 | 11.25 | ||
| 1970-P RD | 8 | 8.60 | 12 | 25.50 | 181 | |
| 1970-D BN | 0.10 | 0.10 | 0.60 | 2.40 | 10 | |
| 1970-D RB | 0.60 | 2.30 | 6.60 | 16.25 | ||
| 1970-D RD | 7 | 10 | 10.25 | 13.50 | 48.25 | 425 |
| 1970-S LARGE DATE BN | 1 | 1 | 4 | |||
| 1970-S LARGE DATE RB | 2 | 3 | 4 | 18 | 240 | |
| 1970-S LARGE DATE RD | 12 | 16 | 20 | 32 | 275 | |
| 1970-S LG DATE BN | 0.10 | 0.15 | 0.60 | 2.40 | 10 | |
| 1970-S LG DATE RB | 0.60 | 2.40 | 7.20 | 15 | ||
| 1970-S LG DATE RD | 9 | 15.50 | 35 | 200 | ||
| 1970-S SM DATE BN | 24.25 | 27.50 | 30 | 33.50 | 56.50 | |
| 1970-S SM DATE RB | 27.50 | 30 | 32.50 | 39.50 | 87.50 | |
| 1970-S SM DATE RD | 31 | 36 | 42 | 54 | 120 | 660 |
| 1970-S SMALL DATE BN | 10 | 18.50 | 23 | 32.50 | 70 | |
| 1970-S SMALL DATE RB | 15 | 24 | 30 | 60 | 75 | |
| 1970-S SMALL DATE RD | 30 | 50 | 60 | 85 | 190 | 750 |
Proof
| Issue | PR60 | PR61 | PR62 | PR63 |
|---|---|---|---|---|
| 1970-S RD | 0.50 | 0.65 | 1.40 | 2.40 |
| 1970-S CAM | ||||
| 1970-S DCAM | ||||
| 1970-S SD DCAM | 40 | 65 | ||
| 1970-S SM DATE RD | 20.75 | 21.75 | 23 | 26.50 |
| 1970-S SM DT CAM | ||||
| 1970-S SM DT DCAM |
| Issue | PR64 | PR65 | PR66 | PR67 |
|---|---|---|---|---|
| 1970-S RD | 6 | 7.80 | 10.75 | 18.75 |
| 1970-S CAM | 7.20 | 9.60 | 18 | 27.50 |
| 1970-S DCAM | 9.60 | 13.25 | 25.25 | 42.50 |
| 1970-S SD DCAM | 70 | 78 | 95 | 150 |
| 1970-S SM DATE RD | 43.25 | 50.50 | 60 | 85 |
| 1970-S SM DT CAM | 53 | 62.50 | 81.50 | 110 |
| 1970-S SM DT DCAM | 69.50 | 86.50 | 144 | 250 |
| Issue | PR68 | PR69 | PR70 |
|---|---|---|---|
| 1970-S RD | 23.75 | 45 | 1,200 |
| 1970-S CAM | 37.50 | 156 | |
| 1970-S DCAM | 70 | 650 | |
| 1970-S SD DCAM | |||
| 1970-S SM DATE RD | 225 | 690 | |
| 1970-S SM DT CAM | 200 | 860 | |
| 1970-S SM DT DCAM | 580 | 7,800 |
| Issue | PR60 | PR61 | PR62 | PR63 |
|---|---|---|---|---|
| 1970-S RD | 0.50 | 0.65 | 1.40 | 2.40 |
| 1970-S CAM | ||||
| 1970-S DCAM | ||||
| 1970-S SD DCAM | 40 | 65 | ||
| 1970-S SM DATE RD | 20.75 | 21.75 | 23 | 26.50 |
| 1970-S SM DT CAM | ||||
| 1970-S SM DT DCAM |
| Issue | PR64 | PR65 | PR66 | PR67 |
|---|---|---|---|---|
| 1970-S RD | 6 | 7.80 | 10.75 | 18.75 |
| 1970-S CAM | 7.20 | 9.60 | 18 | 27.50 |
| 1970-S DCAM | 9.60 | 13.25 | 25.25 | 42.50 |
| 1970-S SD DCAM | 70 | 78 | 95 | 150 |
| 1970-S SM DATE RD | 43.25 | 50.50 | 60 | 85 |
| 1970-S SM DT CAM | 53 | 62.50 | 81.50 | 110 |
| 1970-S SM DT DCAM | 69.50 | 86.50 | 144 | 250 |
| Issue | PR68 | PR69 | PR70 |
|---|---|---|---|
| 1970-S RD | 23.75 | 45 | 1,200 |
| 1970-S CAM | 37.50 | 156 | |
| 1970-S DCAM | 70 | 650 | |
| 1970-S SD DCAM | |||
| 1970-S SM DATE RD | 225 | 690 | |
| 1970-S SM DT CAM | 200 | 860 | |
| 1970-S SM DT DCAM | 580 | 7,800 |
Articles and videos
Videos related to 1970 Lincoln cents
Die varieties in the catalog
Our attribution catalog for 1970—doubled dies, repunched mint marks, and related varieties documented by die number. This is specialist research beyond regular issue Lincoln cents.
Catalogued dies for 1970
Number of assigned dies in the CopperCoins catalog, by mint and variety type. Click a count to search that group.
Variety plate coin videos
Videos on our YouTube channel that show when the plate coins for these dies were found in CopperCoins roll reveal videos.