2001 Lincoln Cent Date Guide
September 11 and everyday cents
2001 overview
Philadelphia (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 4,959,600,000
- Mintage Ranking for Type
- (39 of 126)
Denver (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 5,374,990,000
- Mintage Ranking for Type
- (29 of 126)
San Francisco (PR)
- Mintage
- 3,184,606
- Mintage Ranking for Type
- (27 of 54)
2001 in history
- Lincoln cents circulated in a changed nation after the terrorist attacks of September 11.
- Hijacked airliners destroyed the World Trade Center towers and damaged the Pentagon; Flight 93 crashed in Pennsylvania.
- The United States invaded Afghanistan in October to dismantle al-Qaeda and remove the Taliban.
- Apple introduced the iPod, transforming portable music with a hard-drive player.
- Wikipedia launched as a free online encyclopedia anyone could edit.
- China was granted permanent normal trade relations with the United States.
- Anthrax letters killed five people and heightened fears of bioterrorism.
- The Netherlands became the first country to legalize same-sex marriage nationwide.
2001 Lincoln cent year notes
Collector notes for 2001 Lincoln cents are being prepared.
Images/Mintage
Philadelphia (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 4,959,600,000
- Mintage Ranking for Type
- (39 of 126)
Denver (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 5,374,990,000
- Mintage Ranking for Type
- (29 of 126)
San Francisco (PR)
- Mintage
- 3,184,606
- Mintage Ranking for Type
- (27 of 54)
2001 in history
- Lincoln cents circulated in a changed nation after the terrorist attacks of September 11.
- Hijacked airliners destroyed the World Trade Center towers and damaged the Pentagon; Flight 93 crashed in Pennsylvania.
- The United States invaded Afghanistan in October to dismantle al-Qaeda and remove the Taliban.
- Apple introduced the iPod, transforming portable music with a hard-drive player.
- Wikipedia launched as a free online encyclopedia anyone could edit.
- China was granted permanent normal trade relations with the United States.
- Anthrax letters killed five people and heightened fears of bioterrorism.
- The Netherlands became the first country to legalize same-sex marriage nationwide.
2001 cent notes
Collector notes for 2001 Lincoln cents are being prepared.
Design types
Obverse design types (ODT)
See the design types reference. Design types identify engraved designs; when differing designs create collectible alternatives within a year, see Lincoln cent design varieties.
Mint mark types
-
Large thick-D — 2000–2007 · business -
Narrow-S — 2000–2007 · proof
See the mint mark types reference.
Typical values
2001 Lincoln cents from the CopperCoins series price guide (August/September 2026 edition) — approximate values only, not offers to buy or sell. Business strikes show separate BN, RB, and RD lines where priced.
Business strike
| Issue | G4 | VG8 | F12 | VF20 | EF40 | AU50 |
|---|---|---|---|---|---|---|
| 2001-P BN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-P RB | ||||||
| 2001-P RD | ||||||
| 2001-D BN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-D RB | ||||||
| 2001-D RD |
| Issue | AU53 | AU55 | AU58 | MS60 | MS61 | MS62 |
|---|---|---|---|---|---|---|
| 2001-P BN | 0 | 0 | 0 | 0.05 | 0.05 | 0.05 |
| 2001-P RB | ||||||
| 2001-P RD | ||||||
| 2001-D BN | 0 | 0 | 0 | 0.05 | 0.05 | 0.05 |
| 2001-D RB | ||||||
| 2001-D RD |
| Issue | MS63 | MS64 | MS65 | MS66 | MS67 | MS68 |
|---|---|---|---|---|---|---|
| 2001-P BN | 0.10 | 0.50 | 3 | 6.25 | 8.75 | |
| 2001-P RB | 0.40 | 1.80 | 4.20 | 8.15 | 11.25 | |
| 2001-P RD | 6 | 7 | 8.70 | 12.25 | 19.25 | 42.50 |
| 2001-D BN | 0.10 | 0.50 | 3 | 6.25 | 8.75 | |
| 2001-D RB | 1.80 | 3.90 | 9.40 | 11.25 | ||
| 2001-D RD | 6 | 7 | 8.70 | 13 | 19.25 | 39.50 |
| Issue | G4 | VG8 | F12 | VF20 | EF40 | AU50 |
|---|---|---|---|---|---|---|
| 2001-P BN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-P RB | ||||||
| 2001-P RD | ||||||
| 2001-D BN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-D RB | ||||||
| 2001-D RD |
| Issue | AU53 | AU55 | AU58 | MS60 | MS61 | MS62 |
|---|---|---|---|---|---|---|
| 2001-P BN | 0 | 0 | 0 | 0.05 | 0.05 | 0.05 |
| 2001-P RB | ||||||
| 2001-P RD | ||||||
| 2001-D BN | 0 | 0 | 0 | 0.05 | 0.05 | 0.05 |
| 2001-D RB | ||||||
| 2001-D RD |
| Issue | MS63 | MS64 | MS65 | MS66 | MS67 | MS68 |
|---|---|---|---|---|---|---|
| 2001-P BN | 0.10 | 0.50 | 3 | 6.25 | 8.75 | |
| 2001-P RB | 0.40 | 1.80 | 4.20 | 8.15 | 11.25 | |
| 2001-P RD | 6 | 7 | 8.70 | 12.25 | 19.25 | 42.50 |
| 2001-D BN | 0.10 | 0.50 | 3 | 6.25 | 8.75 | |
| 2001-D RB | 1.80 | 3.90 | 9.40 | 11.25 | ||
| 2001-D RD | 6 | 7 | 8.70 | 13 | 19.25 | 39.50 |
Proof
| Issue | PR60 | PR61 | PR62 | PR63 |
|---|---|---|---|---|
| 2001-S DCAM | 1.15 | 1.25 | 1.55 | 2.40 |
| Issue | PR64 | PR65 | PR66 | PR67 |
|---|---|---|---|---|
| 2001-S DCAM | 4.20 | 5.70 | 7.80 | 9.40 |
| Issue | PR68 | PR69 | PR70 |
|---|---|---|---|
| 2001-S DCAM | 12.50 | 18.75 | 70 |
| Issue | PR60 | PR61 | PR62 | PR63 |
|---|---|---|---|---|
| 2001-S DCAM | 1.15 | 1.25 | 1.55 | 2.40 |
| Issue | PR64 | PR65 | PR66 | PR67 |
|---|---|---|---|---|
| 2001-S DCAM | 4.20 | 5.70 | 7.80 | 9.40 |
| Issue | PR68 | PR69 | PR70 |
|---|---|---|---|
| 2001-S DCAM | 12.50 | 18.75 | 70 |
Die varieties in the catalog
Our attribution catalog for 2001—doubled dies, repunched mint marks, and related varieties documented by die number. This is specialist research beyond regular issue Lincoln cents.
Catalogued dies for 2001
Number of assigned dies in the CopperCoins catalog, by mint and variety type. Click a count to search that group.