2009 Lincoln Cent Date Guide
Lincoln bicentennial cent designs
2009 overview
Philadelphia LP1 — Birth & Childhood (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 284,800,000
- Mintage Ranking for Type
- (38 of 41)
Philadelphia LP1 — Birth & Childhood (Satin)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 784,614
- Mintage Ranking for Type
- (16 of 32)
Denver LP1 — Birth & Childhood (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 350,000,000
- Mintage Ranking for Type
- (35 of 41)
Denver LP1 — Birth & Childhood (Satin)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 784,614
- Mintage Ranking for Type
- (16 of 32)
Philadelphia LP2 — Formative Years (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 376,000,000
- Mintage Ranking for Type
- (33 of 41)
Philadelphia LP2 — Formative Years (Satin)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 784,614
- Mintage Ranking for Type
- (16 of 32)
Denver LP2 — Formative Years (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 363,600,000
- Mintage Ranking for Type
- (34 of 41)
Denver LP2 — Formative Years (Satin)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 784,614
- Mintage Ranking for Type
- (16 of 32)
Philadelphia LP3 — Professional Life (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 316,000,000
- Mintage Ranking for Type
- (37 of 41)
Philadelphia LP3 — Professional Life (Satin)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 784,614
- Mintage Ranking for Type
- (16 of 32)
Denver LP3 — Professional Life (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 336,000,000
- Mintage Ranking for Type
- (36 of 41)
Denver LP3 — Professional Life (Satin)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 784,614
- Mintage Ranking for Type
- (16 of 32)
Philadelphia LP4 — Presidency (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 129,600,000
- Mintage Ranking for Type
- (40 of 41)
Philadelphia LP4 — Presidency (Satin)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 784,614
- Mintage Ranking for Type
- (16 of 32)
Denver LP4 — Presidency (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 198,000,000
- Mintage Ranking for Type
- (39 of 41)
Denver LP4 — Presidency (Satin)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 784,614
- Mintage Ranking for Type
- (16 of 32)
San Francisco (PR)
- Mintage
- 2,995,615
- Mintage Ranking for Type
- (1 of 32)
San Francisco (PR)
- Mintage
- 2,995,615
- Mintage Ranking for Type
- (1 of 32)
San Francisco (PR)
- Mintage
- 2,995,615
- Mintage Ranking for Type
- (1 of 32)
San Francisco (PR)
- Mintage
- 2,995,615
- Mintage Ranking for Type
- (1 of 32)
2009 in history
- The Mint issued four special reverse designs on 2009 Lincoln cents for the 200th anniversary of Lincoln's birth.
- Designs showed Lincoln's birthplace, formative years, professional life, and presidency before the Memorial reverse returned.
- The District of Columbia and U.S. territories quarter program followed the state quarters series.
- Barack Obama was inaugurated as president on January 20 amid the ongoing financial crisis.
- The H1N1 influenza pandemic spread worldwide after emerging in Mexico.
- Captain Chesley Sullenberger landed US Airways Flight 1549 on the Hudson River with no fatalities.
- Michael Jackson died in Los Angeles in June, prompting global tributes.
- The Bitcoin network mined its first block, beginning the cryptocurrency era.
2009 Lincoln cent year notes
Collector notes for 2009 Lincoln cents are being prepared.
Images/Mintage
Philadelphia LP1 — Birth & Childhood (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 284,800,000
- Mintage Ranking for Type
- (38 of 41)
Philadelphia LP1 — Birth & Childhood (Satin)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 784,614
- Mintage Ranking for Type
- (16 of 32)
Denver LP1 — Birth & Childhood (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 350,000,000
- Mintage Ranking for Type
- (35 of 41)
Denver LP1 — Birth & Childhood (Satin)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 784,614
- Mintage Ranking for Type
- (16 of 32)
Philadelphia LP2 — Formative Years (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 376,000,000
- Mintage Ranking for Type
- (33 of 41)
Philadelphia LP2 — Formative Years (Satin)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 784,614
- Mintage Ranking for Type
- (16 of 32)
Denver LP2 — Formative Years (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 363,600,000
- Mintage Ranking for Type
- (34 of 41)
Denver LP2 — Formative Years (Satin)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 784,614
- Mintage Ranking for Type
- (16 of 32)
Philadelphia LP3 — Professional Life (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 316,000,000
- Mintage Ranking for Type
- (37 of 41)
Philadelphia LP3 — Professional Life (Satin)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 784,614
- Mintage Ranking for Type
- (16 of 32)
Denver LP3 — Professional Life (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 336,000,000
- Mintage Ranking for Type
- (36 of 41)
Denver LP3 — Professional Life (Satin)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 784,614
- Mintage Ranking for Type
- (16 of 32)
Philadelphia LP4 — Presidency (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 129,600,000
- Mintage Ranking for Type
- (40 of 41)
Philadelphia LP4 — Presidency (Satin)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 784,614
- Mintage Ranking for Type
- (16 of 32)
Denver LP4 — Presidency (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 198,000,000
- Mintage Ranking for Type
- (39 of 41)
Denver LP4 — Presidency (Satin)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 784,614
- Mintage Ranking for Type
- (16 of 32)
San Francisco (PR)
- Mintage
- 2,995,615
- Mintage Ranking for Type
- (1 of 32)
San Francisco (PR)
- Mintage
- 2,995,615
- Mintage Ranking for Type
- (1 of 32)
San Francisco (PR)
- Mintage
- 2,995,615
- Mintage Ranking for Type
- (1 of 32)
San Francisco (PR)
- Mintage
- 2,995,615
- Mintage Ranking for Type
- (1 of 32)
2009 in history
- The Mint issued four special reverse designs on 2009 Lincoln cents for the 200th anniversary of Lincoln's birth.
- Designs showed Lincoln's birthplace, formative years, professional life, and presidency before the Memorial reverse returned.
- The District of Columbia and U.S. territories quarter program followed the state quarters series.
- Barack Obama was inaugurated as president on January 20 amid the ongoing financial crisis.
- The H1N1 influenza pandemic spread worldwide after emerging in Mexico.
- Captain Chesley Sullenberger landed US Airways Flight 1549 on the Hudson River with no fatalities.
- Michael Jackson died in Los Angeles in June, prompting global tributes.
- The Bitcoin network mined its first block, beginning the cryptocurrency era.
2009 cent notes
Collector notes for 2009 Lincoln cents are being prepared.
Design types
Obverse design types (ODT)
Reverse design types (RDT)
See the design types reference. Design types identify engraved designs; when differing designs create collectible alternatives within a year, see Lincoln cent design varieties.
Mint mark types
-
Large boxy-D — 2008–2026 · business -
Square-serif S — 2008–2026 · proof
See the mint mark types reference.
Typical values
2009 Lincoln cents from the CopperCoins series price guide (August/September 2026 edition) — approximate values only, not offers to buy or sell. Business strikes show separate BN, RB, and RD lines where priced.
Business strike
| Issue | G4 | VG8 | F12 | VF20 | EF40 | AU50 |
|---|---|---|---|---|---|---|
| 2009-P BIRTH BN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-P BIRTH RB | ||||||
| 2009-P BIRTH RD | ||||||
| 2009-P EARLY CHILDHOOD RD | ||||||
| 2009-P FORMATIVE BN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-P FORMATIVE RB | ||||||
| 2009-P FORMATIVE RD | ||||||
| 2009-P PRESIDENCY BN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-P PRESIDENCY RB | ||||||
| 2009-P PRESIDENCY RD | ||||||
| 2009-P PROFESSIONAL BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0 |
| 2009-P PROFESSIONAL RB | ||||||
| 2009-P PROFESSIONAL RD | ||||||
| 2009-D BIRTH BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0 |
| 2009-D BIRTH RB | ||||||
| 2009-D BIRTH RD | ||||||
| 2009-D EARLY CHILDHOOD RD | ||||||
| 2009-D FORMATIVE BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0 |
| 2009-D FORMATIVE RB | ||||||
| 2009-D FORMATIVE RD | ||||||
| 2009-D PRESIDENCY BN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-D PRESIDENCY RB | ||||||
| 2009-D PRESIDENCY RD | ||||||
| 2009-D PROFESSIONAL BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0 |
| 2009-D PROFESSIONAL RB | ||||||
| 2009-D PROFESSIONAL RD |
| Issue | AU53 | AU55 | AU58 | MS60 | MS61 | MS62 |
|---|---|---|---|---|---|---|
| 2009-P BIRTH BN | 0 | 0 | 0.05 | 0.05 | 0.05 | 0.10 |
| 2009-P BIRTH RB | ||||||
| 2009-P BIRTH RD | ||||||
| 2009-P EARLY CHILDHOOD RD | ||||||
| 2009-P FORMATIVE BN | 0 | 0 | 0.05 | 0.05 | 0.05 | 0.10 |
| 2009-P FORMATIVE RB | ||||||
| 2009-P FORMATIVE RD | ||||||
| 2009-P PRESIDENCY BN | 0 | 0 | 0.05 | 0.05 | 0.05 | 0.10 |
| 2009-P PRESIDENCY RB | ||||||
| 2009-P PRESIDENCY RD | ||||||
| 2009-P PROFESSIONAL BN | 0 | 0 | 0.05 | 0.05 | 0.05 | 0.10 |
| 2009-P PROFESSIONAL RB | ||||||
| 2009-P PROFESSIONAL RD | ||||||
| 2009-D BIRTH BN | 0 | 0 | 0.05 | 0.05 | 0.05 | 0.10 |
| 2009-D BIRTH RB | ||||||
| 2009-D BIRTH RD | ||||||
| 2009-D EARLY CHILDHOOD RD | ||||||
| 2009-D FORMATIVE BN | 0 | 0 | 0.05 | 0.05 | 0.05 | 0.10 |
| 2009-D FORMATIVE RB | ||||||
| 2009-D FORMATIVE RD | ||||||
| 2009-D PRESIDENCY BN | 0 | 0 | 0.05 | 0.05 | 0.05 | 0.10 |
| 2009-D PRESIDENCY RB | ||||||
| 2009-D PRESIDENCY RD | ||||||
| 2009-D PROFESSIONAL BN | 0 | 0 | 0.05 | 0.05 | 0.05 | 0.10 |
| 2009-D PROFESSIONAL RB | ||||||
| 2009-D PROFESSIONAL RD |
| Issue | MS63 | MS64 | MS65 | MS66 | MS67 | MS68 |
|---|---|---|---|---|---|---|
| 2009-P BIRTH BN | 0.25 | 0.60 | 5.40 | 10 | ||
| 2009-P BIRTH RB | 2.10 | 7.20 | 11.25 | |||
| 2009-P BIRTH RD | 6 | 9.60 | 17.50 | 94 | 5,000 | |
| 2009-P EARLY CHILDHOOD RD | 7 | 8 | 12 | 20 | 250 | 5,000 |
| 2009-P FORMATIVE BN | 0.25 | 0.60 | 6 | 8.75 | ||
| 2009-P FORMATIVE RB | 2.10 | 7.20 | 10 | |||
| 2009-P FORMATIVE RD | 7 | 7.50 | 10.50 | 17.75 | 140 | 3,500 |
| 2009-P PRESIDENCY BN | 0.25 | 0.60 | 6 | 10 | ||
| 2009-P PRESIDENCY RB | 2.10 | 8.40 | 11.25 | |||
| 2009-P PRESIDENCY RD | 7 | 6.80 | 10.50 | 27.50 | 236 | 1,275 |
| 2009-P PROFESSIONAL BN | 0.25 | 0.60 | 6 | 10 | ||
| 2009-P PROFESSIONAL RB | 2.10 | 8.40 | 12.50 | |||
| 2009-P PROFESSIONAL RD | 7 | 8.25 | 12 | 17.75 | 85 | 1,975 |
| 2009-D BIRTH BN | 0.25 | 0.60 | 5.40 | 11.25 | ||
| 2009-D BIRTH RB | 2.10 | 7.20 | 12.50 | |||
| 2009-D BIRTH RD | 6 | 9.60 | 16.25 | 110 | ||
| 2009-D EARLY CHILDHOOD RD | 7 | 8 | 12 | 20 | 160 | |
| 2009-D FORMATIVE BN | 0.25 | 0.60 | 6 | 11.25 | ||
| 2009-D FORMATIVE RB | 2.10 | 13.75 | ||||
| 2009-D FORMATIVE RD | 5 | 7.10 | 9.75 | 16.25 | 181 | 1,600 |
| 2009-D PRESIDENCY BN | 0.25 | 0.60 | 6 | 10 | ||
| 2009-D PRESIDENCY RB | 2.10 | 8.40 | 11.25 | |||
| 2009-D PRESIDENCY RD | 7 | 6.80 | 10.50 | 17 | 211 | 6,000 |
| 2009-D PROFESSIONAL BN | 0.25 | 0.60 | 6 | 10 | ||
| 2009-D PROFESSIONAL RB | 2.10 | 8.40 | 11.25 | |||
| 2009-D PROFESSIONAL RD | 7 | 7.50 | 12 | 17 | 55 |
| Issue | G4 | VG8 | F12 | VF20 | EF40 | AU50 |
|---|---|---|---|---|---|---|
| 2009-P BIRTH BN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-P BIRTH RB | ||||||
| 2009-P BIRTH RD | ||||||
| 2009-P EARLY CHILDHOOD RD | ||||||
| 2009-P FORMATIVE BN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-P FORMATIVE RB | ||||||
| 2009-P FORMATIVE RD | ||||||
| 2009-P PRESIDENCY BN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-P PRESIDENCY RB | ||||||
| 2009-P PRESIDENCY RD | ||||||
| 2009-P PROFESSIONAL BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0 |
| 2009-P PROFESSIONAL RB | ||||||
| 2009-P PROFESSIONAL RD | ||||||
| 2009-D BIRTH BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0 |
| 2009-D BIRTH RB | ||||||
| 2009-D BIRTH RD | ||||||
| 2009-D EARLY CHILDHOOD RD | ||||||
| 2009-D FORMATIVE BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0 |
| 2009-D FORMATIVE RB | ||||||
| 2009-D FORMATIVE RD | ||||||
| 2009-D PRESIDENCY BN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-D PRESIDENCY RB | ||||||
| 2009-D PRESIDENCY RD | ||||||
| 2009-D PROFESSIONAL BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0 |
| 2009-D PROFESSIONAL RB | ||||||
| 2009-D PROFESSIONAL RD |
| Issue | AU53 | AU55 | AU58 | MS60 | MS61 | MS62 |
|---|---|---|---|---|---|---|
| 2009-P BIRTH BN | 0 | 0 | 0.05 | 0.05 | 0.05 | 0.10 |
| 2009-P BIRTH RB | ||||||
| 2009-P BIRTH RD | ||||||
| 2009-P EARLY CHILDHOOD RD | ||||||
| 2009-P FORMATIVE BN | 0 | 0 | 0.05 | 0.05 | 0.05 | 0.10 |
| 2009-P FORMATIVE RB | ||||||
| 2009-P FORMATIVE RD | ||||||
| 2009-P PRESIDENCY BN | 0 | 0 | 0.05 | 0.05 | 0.05 | 0.10 |
| 2009-P PRESIDENCY RB | ||||||
| 2009-P PRESIDENCY RD | ||||||
| 2009-P PROFESSIONAL BN | 0 | 0 | 0.05 | 0.05 | 0.05 | 0.10 |
| 2009-P PROFESSIONAL RB | ||||||
| 2009-P PROFESSIONAL RD | ||||||
| 2009-D BIRTH BN | 0 | 0 | 0.05 | 0.05 | 0.05 | 0.10 |
| 2009-D BIRTH RB | ||||||
| 2009-D BIRTH RD | ||||||
| 2009-D EARLY CHILDHOOD RD | ||||||
| 2009-D FORMATIVE BN | 0 | 0 | 0.05 | 0.05 | 0.05 | 0.10 |
| 2009-D FORMATIVE RB | ||||||
| 2009-D FORMATIVE RD | ||||||
| 2009-D PRESIDENCY BN | 0 | 0 | 0.05 | 0.05 | 0.05 | 0.10 |
| 2009-D PRESIDENCY RB | ||||||
| 2009-D PRESIDENCY RD | ||||||
| 2009-D PROFESSIONAL BN | 0 | 0 | 0.05 | 0.05 | 0.05 | 0.10 |
| 2009-D PROFESSIONAL RB | ||||||
| 2009-D PROFESSIONAL RD |
| Issue | MS63 | MS64 | MS65 | MS66 | MS67 | MS68 |
|---|---|---|---|---|---|---|
| 2009-P BIRTH BN | 0.25 | 0.60 | 5.40 | 10 | ||
| 2009-P BIRTH RB | 2.10 | 7.20 | 11.25 | |||
| 2009-P BIRTH RD | 6 | 9.60 | 17.50 | 94 | 5,000 | |
| 2009-P EARLY CHILDHOOD RD | 7 | 8 | 12 | 20 | 250 | 5,000 |
| 2009-P FORMATIVE BN | 0.25 | 0.60 | 6 | 8.75 | ||
| 2009-P FORMATIVE RB | 2.10 | 7.20 | 10 | |||
| 2009-P FORMATIVE RD | 7 | 7.50 | 10.50 | 17.75 | 140 | 3,500 |
| 2009-P PRESIDENCY BN | 0.25 | 0.60 | 6 | 10 | ||
| 2009-P PRESIDENCY RB | 2.10 | 8.40 | 11.25 | |||
| 2009-P PRESIDENCY RD | 7 | 6.80 | 10.50 | 27.50 | 236 | 1,275 |
| 2009-P PROFESSIONAL BN | 0.25 | 0.60 | 6 | 10 | ||
| 2009-P PROFESSIONAL RB | 2.10 | 8.40 | 12.50 | |||
| 2009-P PROFESSIONAL RD | 7 | 8.25 | 12 | 17.75 | 85 | 1,975 |
| 2009-D BIRTH BN | 0.25 | 0.60 | 5.40 | 11.25 | ||
| 2009-D BIRTH RB | 2.10 | 7.20 | 12.50 | |||
| 2009-D BIRTH RD | 6 | 9.60 | 16.25 | 110 | ||
| 2009-D EARLY CHILDHOOD RD | 7 | 8 | 12 | 20 | 160 | |
| 2009-D FORMATIVE BN | 0.25 | 0.60 | 6 | 11.25 | ||
| 2009-D FORMATIVE RB | 2.10 | 13.75 | ||||
| 2009-D FORMATIVE RD | 5 | 7.10 | 9.75 | 16.25 | 181 | 1,600 |
| 2009-D PRESIDENCY BN | 0.25 | 0.60 | 6 | 10 | ||
| 2009-D PRESIDENCY RB | 2.10 | 8.40 | 11.25 | |||
| 2009-D PRESIDENCY RD | 7 | 6.80 | 10.50 | 17 | 211 | 6,000 |
| 2009-D PROFESSIONAL BN | 0.25 | 0.60 | 6 | 10 | ||
| 2009-D PROFESSIONAL RB | 2.10 | 8.40 | 11.25 | |||
| 2009-D PROFESSIONAL RD | 7 | 7.50 | 12 | 17 | 55 |
Proof
| Issue | PR60 | PR61 | PR62 | PR63 |
|---|---|---|---|---|
| 2009-S BIRTH DCAM | 1.75 | 2 | 2.30 | 3.60 |
| 2009-S FORMATIVE DCAM | 1.75 | 2 | 2.30 | 3.60 |
| 2009-S PRESIDENCY DCAM | 1.75 | 2 | 2.30 | 3.60 |
| 2009-S PROFESSIONAL DCAM | 1.75 | 2 | 2.30 | 3.60 |
| Issue | PR64 | PR65 | PR66 | PR67 |
|---|---|---|---|---|
| 2009-S BIRTH DCAM | 6 | 7.20 | 8.40 | 10 |
| 2009-S FORMATIVE DCAM | 6 | 7.20 | 8.40 | 10 |
| 2009-S PRESIDENCY DCAM | 6 | 7.20 | 8.40 | 10 |
| 2009-S PROFESSIONAL DCAM | 6 | 7.20 | 8.40 | 10 |
| Issue | PR68 | PR69 | PR70 |
|---|---|---|---|
| 2009-S BIRTH DCAM | 11.25 | 20 | 100 |
| 2009-S FORMATIVE DCAM | 11.25 | 17.50 | 100 |
| 2009-S PRESIDENCY DCAM | 11.25 | 17.50 | 90 |
| 2009-S PROFESSIONAL DCAM | 11.25 | 17.50 | 90 |
| Issue | PR60 | PR61 | PR62 | PR63 |
|---|---|---|---|---|
| 2009-S BIRTH DCAM | 1.75 | 2 | 2.30 | 3.60 |
| 2009-S FORMATIVE DCAM | 1.75 | 2 | 2.30 | 3.60 |
| 2009-S PRESIDENCY DCAM | 1.75 | 2 | 2.30 | 3.60 |
| 2009-S PROFESSIONAL DCAM | 1.75 | 2 | 2.30 | 3.60 |
| Issue | PR64 | PR65 | PR66 | PR67 |
|---|---|---|---|---|
| 2009-S BIRTH DCAM | 6 | 7.20 | 8.40 | 10 |
| 2009-S FORMATIVE DCAM | 6 | 7.20 | 8.40 | 10 |
| 2009-S PRESIDENCY DCAM | 6 | 7.20 | 8.40 | 10 |
| 2009-S PROFESSIONAL DCAM | 6 | 7.20 | 8.40 | 10 |
| Issue | PR68 | PR69 | PR70 |
|---|---|---|---|
| 2009-S BIRTH DCAM | 11.25 | 20 | 100 |
| 2009-S FORMATIVE DCAM | 11.25 | 17.50 | 100 |
| 2009-S PRESIDENCY DCAM | 11.25 | 17.50 | 90 |
| 2009-S PROFESSIONAL DCAM | 11.25 | 17.50 | 90 |
Die varieties in the catalog
Our attribution catalog for 2009—doubled dies, repunched mint marks, and related varieties documented by die number. This is specialist research beyond regular issue Lincoln cents.
Catalogued dies for 2009
Number of assigned dies in the CopperCoins catalog, by mint and variety type. Click a count to search that group.
Variety plate coin videos
Videos on our YouTube channel that show when the plate coins for these dies were found in CopperCoins roll reveal videos.