2014 Lincoln Cent Date Guide
Baseball hall commemorative dollars
2014 overview
Philadelphia (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 3,990,800,000
- Mintage Ranking for Type
- (10 of 41)
Denver (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 4,155,600,000
- Mintage Ranking for Type
- (7 of 41)
San Francisco (PR)
- Mintage
- 1,144,154
- Mintage Ranking for Type
- (9 of 32)
2014 in history
- The curved Baseball Hall of Fame commemorative silver dollar won praise for its innovative concave design.
- America the Beautiful quarters honored Great Smoky Mountains, Shenandoah, and other parks.
- Russia annexed Crimea from Ukraine, triggering Western sanctions and a long war in eastern Ukraine.
- The Islamic State militant group declared a caliphate across parts of Iraq and Syria.
- The Rosetta spacecraft landed a probe on comet 67P, a first in space exploration.
- Apple Pay launched mobile payments using fingerprint authentication on iPhones.
- Ebola outbreaks in West Africa killed more than eleven thousand people.
- The Ice Bucket Challenge raised awareness and funds for ALS research on social media.
2014 Lincoln cent year notes
Collector notes for 2014 Lincoln cents are being prepared.
Images/Mintage
Philadelphia (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 3,990,800,000
- Mintage Ranking for Type
- (10 of 41)
Denver (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 4,155,600,000
- Mintage Ranking for Type
- (7 of 41)
San Francisco (PR)
- Mintage
- 1,144,154
- Mintage Ranking for Type
- (9 of 32)
2014 in history
- The curved Baseball Hall of Fame commemorative silver dollar won praise for its innovative concave design.
- America the Beautiful quarters honored Great Smoky Mountains, Shenandoah, and other parks.
- Russia annexed Crimea from Ukraine, triggering Western sanctions and a long war in eastern Ukraine.
- The Islamic State militant group declared a caliphate across parts of Iraq and Syria.
- The Rosetta spacecraft landed a probe on comet 67P, a first in space exploration.
- Apple Pay launched mobile payments using fingerprint authentication on iPhones.
- Ebola outbreaks in West Africa killed more than eleven thousand people.
- The Ice Bucket Challenge raised awareness and funds for ALS research on social media.
2014 cent notes
Collector notes for 2014 Lincoln cents are being prepared.
Design types
Obverse design types (ODT)
Reverse design types (RDT)
See the design types reference. Design types identify engraved designs; when differing designs create collectible alternatives within a year, see Lincoln cent design varieties.
Mint mark types
-
Large boxy-D — 2008–2026 · business -
Square-serif S — 2008–2026 · proof
See the mint mark types reference.
Typical values
2014 Lincoln cents from the CopperCoins series price guide (August/September 2026 edition) — approximate values only, not offers to buy or sell. Business strikes show separate BN, RB, and RD lines where priced.
Business strike
| Issue | G4 | VG8 | F12 | VF20 | EF40 | AU50 |
|---|---|---|---|---|---|---|
| 2014-P BN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-P RB | ||||||
| 2014-P RD | ||||||
| 2014-P SHIELD RD | ||||||
| 2014-D BN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-D RB | ||||||
| 2014-D RD | ||||||
| 2014-D SHIELD RD |
| Issue | AU53 | AU55 | AU58 | MS60 | MS61 | MS62 |
|---|---|---|---|---|---|---|
| 2014-P BN | 0 | 0 | 0 | 0.05 | 0.05 | 0.05 |
| 2014-P RB | ||||||
| 2014-P RD | ||||||
| 2014-P SHIELD RD | ||||||
| 2014-D BN | 0 | 0 | 0 | 0.05 | 0.05 | 0.05 |
| 2014-D RB | ||||||
| 2014-D RD | ||||||
| 2014-D SHIELD RD |
| Issue | MS63 | MS64 | MS65 | MS66 | MS67 | MS68 |
|---|---|---|---|---|---|---|
| 2014-P BN | 0.15 | 2.10 | 6 | 8.75 | ||
| 2014-P RB | 7.20 | 11.25 | ||||
| 2014-P RD | 8.40 | 13.75 | 27.50 | 120 | ||
| 2014-P SHIELD RD | 6 | 7 | 8 | 22 | 35 | 250 |
| 2014-D BN | 0.15 | 2.10 | 6 | 8.75 | ||
| 2014-D RB | 7.20 | 11.25 | ||||
| 2014-D RD | 8.40 | 13.75 | 41.25 | 125 | ||
| 2014-D SHIELD RD | 6 | 7 | 8 | 15 | 36 | 200 |
| Issue | G4 | VG8 | F12 | VF20 | EF40 | AU50 |
|---|---|---|---|---|---|---|
| 2014-P BN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-P RB | ||||||
| 2014-P RD | ||||||
| 2014-P SHIELD RD | ||||||
| 2014-D BN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-D RB | ||||||
| 2014-D RD | ||||||
| 2014-D SHIELD RD |
| Issue | AU53 | AU55 | AU58 | MS60 | MS61 | MS62 |
|---|---|---|---|---|---|---|
| 2014-P BN | 0 | 0 | 0 | 0.05 | 0.05 | 0.05 |
| 2014-P RB | ||||||
| 2014-P RD | ||||||
| 2014-P SHIELD RD | ||||||
| 2014-D BN | 0 | 0 | 0 | 0.05 | 0.05 | 0.05 |
| 2014-D RB | ||||||
| 2014-D RD | ||||||
| 2014-D SHIELD RD |
| Issue | MS63 | MS64 | MS65 | MS66 | MS67 | MS68 |
|---|---|---|---|---|---|---|
| 2014-P BN | 0.15 | 2.10 | 6 | 8.75 | ||
| 2014-P RB | 7.20 | 11.25 | ||||
| 2014-P RD | 8.40 | 13.75 | 27.50 | 120 | ||
| 2014-P SHIELD RD | 6 | 7 | 8 | 22 | 35 | 250 |
| 2014-D BN | 0.15 | 2.10 | 6 | 8.75 | ||
| 2014-D RB | 7.20 | 11.25 | ||||
| 2014-D RD | 8.40 | 13.75 | 41.25 | 125 | ||
| 2014-D SHIELD RD | 6 | 7 | 8 | 15 | 36 | 200 |
Proof
| Issue | PR60 | PR61 | PR62 | PR63 |
|---|---|---|---|---|
| 2014-S DCAM | 2.30 | 2.60 | 2.90 | 3.60 |
| Issue | PR64 | PR65 | PR66 | PR67 |
|---|---|---|---|---|
| 2014-S DCAM | 6 | 6.90 | 7.20 | 9.40 |
| Issue | PR68 | PR69 | PR70 |
|---|---|---|---|
| 2014-S DCAM | 11.25 | 16.25 | 75 |
| Issue | PR60 | PR61 | PR62 | PR63 |
|---|---|---|---|---|
| 2014-S DCAM | 2.30 | 2.60 | 2.90 | 3.60 |
| Issue | PR64 | PR65 | PR66 | PR67 |
|---|---|---|---|---|
| 2014-S DCAM | 6 | 6.90 | 7.20 | 9.40 |
| Issue | PR68 | PR69 | PR70 |
|---|---|---|---|
| 2014-S DCAM | 11.25 | 16.25 | 75 |
Die varieties in the catalog
Our attribution catalog for 2014—doubled dies, repunched mint marks, and related varieties documented by die number. This is specialist research beyond regular issue Lincoln cents.
Catalogued dies for 2014
Number of assigned dies in the CopperCoins catalog, by mint and variety type. Click a count to search that group.
| Mint | DO Doubled Die Obverse | Total |
|---|---|---|
| Philadelphia (P) | 9 | 9 |
| All mints | 9 | 9 |