2022 Lincoln Cent Date Guide
Maya Angelou quarter and cents
2022 overview
Philadelphia (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 3,129,200,000
- Mintage Ranking for Type
- (21 of 41)
Denver (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 3,230,400,000
- Mintage Ranking for Type
- (19 of 41)
San Francisco (PR)
- Mintage
- 649,365
- Mintage Ranking for Type
- (25 of 32)
2022 in history
- The American Women quarters program debuted with Maya Angelou on the quarter reverse.
- The Mint still lost money producing cents as zinc and copper prices remained elevated.
- Russia invaded Ukraine in February, triggering Western sanctions and global energy price shocks.
- Queen Elizabeth II died in September after seventy years on the British throne; Charles III succeeded her.
- The James Webb Space Telescope began sending infrared images of distant galaxies and nebulae.
- Inflation in the United States reached roughly nine percent, the highest in decades.
- The Supreme Court overturned Roe v. Wade in Dobbs v. Jackson, returning abortion regulation to the states.
- Cryptocurrency exchange FTX collapsed amid fraud charges, shaking digital asset markets.
2022 Lincoln cent year notes
Collector notes for 2022 Lincoln cents are being prepared.
Images/Mintage
Philadelphia (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 3,129,200,000
- Mintage Ranking for Type
- (21 of 41)
Denver (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 3,230,400,000
- Mintage Ranking for Type
- (19 of 41)
San Francisco (PR)
- Mintage
- 649,365
- Mintage Ranking for Type
- (25 of 32)
2022 in history
- The American Women quarters program debuted with Maya Angelou on the quarter reverse.
- The Mint still lost money producing cents as zinc and copper prices remained elevated.
- Russia invaded Ukraine in February, triggering Western sanctions and global energy price shocks.
- Queen Elizabeth II died in September after seventy years on the British throne; Charles III succeeded her.
- The James Webb Space Telescope began sending infrared images of distant galaxies and nebulae.
- Inflation in the United States reached roughly nine percent, the highest in decades.
- The Supreme Court overturned Roe v. Wade in Dobbs v. Jackson, returning abortion regulation to the states.
- Cryptocurrency exchange FTX collapsed amid fraud charges, shaking digital asset markets.
2022 cent notes
Collector notes for 2022 Lincoln cents are being prepared.
Design types
Obverse design types (ODT)
Reverse design types (RDT)
See the design types reference. Design types identify engraved designs; when differing designs create collectible alternatives within a year, see Lincoln cent design varieties.
Mint mark types
-
Large boxy-D — 2008–2026 · business -
Square-serif S — 2008–2026 · proof
See the mint mark types reference.
Typical values
2022 Lincoln cents from the CopperCoins series price guide (August/September 2026 edition) — approximate values only, not offers to buy or sell. Business strikes show separate BN, RB, and RD lines where priced.
Business strike
| Issue | G4 | VG8 | F12 | VF20 | EF40 | AU50 |
|---|---|---|---|---|---|---|
| 2022-P BN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-P RB | ||||||
| 2022-P RD | ||||||
| 2022-P SHIELD RD | ||||||
| 2022-D BN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-D RB | ||||||
| 2022-D RD | ||||||
| 2022-D SHIELD RD |
| Issue | AU53 | AU55 | AU58 | MS60 | MS61 | MS62 |
|---|---|---|---|---|---|---|
| 2022-P BN | 0 | 0 | 0 | 0.05 | 0.05 | 0.05 |
| 2022-P RB | ||||||
| 2022-P RD | ||||||
| 2022-P SHIELD RD | ||||||
| 2022-D BN | 0 | 0 | 0 | 0.05 | 0.05 | 0.05 |
| 2022-D RB | ||||||
| 2022-D RD | ||||||
| 2022-D SHIELD RD |
| Issue | MS63 | MS64 | MS65 | MS66 | MS67 | MS68 |
|---|---|---|---|---|---|---|
| 2022-P BN | 0.15 | 2.10 | 6 | 10 | ||
| 2022-P RB | 7.20 | 12.50 | ||||
| 2022-P RD | 8.40 | 15 | ||||
| 2022-P SHIELD RD | 10 | 20 | 175 | 2,000 | ||
| 2022-D BN | 0.15 | 2.10 | 6 | 10 | ||
| 2022-D RB | 7.20 | 12.50 | ||||
| 2022-D RD | 8.40 | 16.25 | ||||
| 2022-D SHIELD RD | 10 | 1 |
| Issue | G4 | VG8 | F12 | VF20 | EF40 | AU50 |
|---|---|---|---|---|---|---|
| 2022-P BN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-P RB | ||||||
| 2022-P RD | ||||||
| 2022-P SHIELD RD | ||||||
| 2022-D BN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-D RB | ||||||
| 2022-D RD | ||||||
| 2022-D SHIELD RD |
| Issue | AU53 | AU55 | AU58 | MS60 | MS61 | MS62 |
|---|---|---|---|---|---|---|
| 2022-P BN | 0 | 0 | 0 | 0.05 | 0.05 | 0.05 |
| 2022-P RB | ||||||
| 2022-P RD | ||||||
| 2022-P SHIELD RD | ||||||
| 2022-D BN | 0 | 0 | 0 | 0.05 | 0.05 | 0.05 |
| 2022-D RB | ||||||
| 2022-D RD | ||||||
| 2022-D SHIELD RD |
| Issue | MS63 | MS64 | MS65 | MS66 | MS67 | MS68 |
|---|---|---|---|---|---|---|
| 2022-P BN | 0.15 | 2.10 | 6 | 10 | ||
| 2022-P RB | 7.20 | 12.50 | ||||
| 2022-P RD | 8.40 | 15 | ||||
| 2022-P SHIELD RD | 10 | 20 | 175 | 2,000 | ||
| 2022-D BN | 0.15 | 2.10 | 6 | 10 | ||
| 2022-D RB | 7.20 | 12.50 | ||||
| 2022-D RD | 8.40 | 16.25 | ||||
| 2022-D SHIELD RD | 10 | 1 |
Proof
| Issue | PR60 | PR61 | PR62 | PR63 |
|---|---|---|---|---|
| 2022-S DCAM | 7.50 | 8.65 | 9.80 | 10.75 |
| Issue | PR64 | PR65 | PR66 |
|---|---|---|---|
| 2022-S DCAM | 12 | 13.25 | 13.25 |
| Issue | PR67 | PR68 | PR69 |
|---|---|---|---|
| 2022-S DCAM | 15 | 16.25 | 20 |
| Issue | PR60 | PR61 | PR62 | PR63 |
|---|---|---|---|---|
| 2022-S DCAM | 7.50 | 8.65 | 9.80 | 10.75 |
| Issue | PR64 | PR65 | PR66 |
|---|---|---|---|
| 2022-S DCAM | 12 | 13.25 | 13.25 |
| Issue | PR67 | PR68 | PR69 |
|---|---|---|---|
| 2022-S DCAM | 15 | 16.25 | 20 |
Die varieties in the catalog
Our attribution catalog for 2022—doubled dies, repunched mint marks, and related varieties documented by die number. This is specialist research beyond regular issue Lincoln cents.
Catalogued dies for 2022
Number of assigned dies in the CopperCoins catalog, by mint and variety type. Click a count to search that group.
| Mint | DR Doubled Die Reverse | Total |
|---|---|---|
| Denver (D) | 1 | 1 |
| All mints | 1 | 1 |