1954 Lincoln Cent Date Guide
Brown v. Board and pocket change
1954 overview
Philadelphia (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 71,640,050
- Mintage Ranking for Type
- (77 of 140)
Denver (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 251,552,500
- Mintage Ranking for Type
- (34 of 140)
San Francisco (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 96,190,000
- Mintage Ranking for Type
- (67 of 140)
Philadelphia (PR)
- Mintage
- 233,300
- Mintage Ranking for Type
- (5 of 26)
1954 in history
- Cents and silver Roosevelt dimes changed hands in segregated buses and lunch counters soon challenged in court.
- The Supreme Court ruled in Brown v. Board of Education that racial segregation in public schools was unconstitutional.
- The Army-McCarthy hearings televised Senator McCarthy's confrontations and weakened his influence.
- The Southeast Asia Treaty Organization was formed to resist communist expansion in Asia.
- The first nuclear-powered submarine, USS Nautilus, was launched.
- Roger Bannister ran the first sub-four-minute mile in Oxford, England.
- The first transistor radio went on sale, making portable music affordable.
- The Geneva Accords divided Vietnam at the 17th parallel pending elections.
1954 Lincoln cent year notes
Images/Mintage
Philadelphia (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 71,640,050
- Mintage Ranking for Type
- (77 of 140)
Denver (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 251,552,500
- Mintage Ranking for Type
- (34 of 140)
San Francisco (MS)
Photo Credit: Cotgreave Collection
(click images above to see larger view)
- Mintage
- 96,190,000
- Mintage Ranking for Type
- (67 of 140)
Philadelphia (PR)
- Mintage
- 233,300
- Mintage Ranking for Type
- (5 of 26)
1954 in history
- Cents and silver Roosevelt dimes changed hands in segregated buses and lunch counters soon challenged in court.
- The Supreme Court ruled in Brown v. Board of Education that racial segregation in public schools was unconstitutional.
- The Army-McCarthy hearings televised Senator McCarthy's confrontations and weakened his influence.
- The Southeast Asia Treaty Organization was formed to resist communist expansion in Asia.
- The first nuclear-powered submarine, USS Nautilus, was launched.
- Roger Bannister ran the first sub-four-minute mile in Oxford, England.
- The first transistor radio went on sale, making portable music affordable.
- The Geneva Accords divided Vietnam at the 17th parallel pending elections.
1954 cent notes
Design types
Obverse design types (ODT)
-
Flat serif G obverse — ODT09 · 1922–1929 · business · 1931–1933 · business · 1935–1955 · business · 1936–1942 · proof · 1950–1955 · proof
Reverse design types (RDT)
See the design types reference. Design types identify engraved designs; when differing designs create collectible alternatives within a year, see Lincoln cent design varieties.
Mint mark types
-
Curved Post-D — 1953–1962 · business -
Late-Serif S — 1951–1955 · business · 1968–1970
See the mint mark types reference.
Typical values
1954 Lincoln cents from the CopperCoins series price guide (August/September 2026 edition) — approximate values only, not offers to buy or sell. Business strikes show separate BN, RB, and RD lines where priced.
Business strike
| Issue | G4 | VG8 | F12 | VF20 | EF40 | AU50 |
|---|---|---|---|---|---|---|
| 1954-P BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.10 | 0.10 |
| 1954-P RB | ||||||
| 1954-P RD | ||||||
| 1954-D BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.10 | 0.10 |
| 1954-D RB | ||||||
| 1954-D RD | ||||||
| 1954-S BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.10 | 0.10 |
| 1954-S RB | ||||||
| 1954-S RD |
| Issue | AU53 | AU55 | AU58 | MS60 | MS61 | MS62 |
|---|---|---|---|---|---|---|
| 1954-P BN | 0.15 | 0.15 | 0.15 | 0.35 | 0.40 | 1.15 |
| 1954-P RB | ||||||
| 1954-P RD | 2 | 2 | 3 | |||
| 1954-D BN | 0.15 | 0.15 | 0.15 | 0.35 | 0.40 | 0.65 |
| 1954-D RB | 0.60 | 0.85 | 1.15 | |||
| 1954-D RD | 1.50 | 1.55 | 2.60 | |||
| 1954-S BN | 0.15 | 0.15 | 0.15 | 0.35 | 0.40 | 0.65 |
| 1954-S RB | ||||||
| 1954-S RD | 2 | 2 | 3 |
| Issue | MS63 | MS64 | MS65 | MS66 | MS67 | MS68 |
|---|---|---|---|---|---|---|
| 1954-P BN | 1.45 | 1.75 | 5.40 | 8.75 | ||
| 1954-P RB | 2.30 | 4.05 | 12 | 30 | ||
| 1954-P RD | 5.80 | 10.50 | 20.25 | 89.50 | 5,900 | |
| 1954-D BN | 1.15 | 1.75 | 3.60 | 8.75 | 22.50 | |
| 1954-D RB | 2.30 | 3.45 | 6 | 15 | 43.75 | |
| 1954-D RD | 5.80 | 12 | 20 | 36 | 475 | |
| 1954-S BN | 0.85 | 1.45 | 3.60 | 7.50 | 23.75 | |
| 1954-S RB | 3.15 | 4.60 | 9.30 | 13.75 | 32.50 | |
| 1954-S RD | 4.75 | 10.25 | 14.50 | 24 | 113 | 15,500 |
| Issue | G4 | VG8 | F12 | VF20 | EF40 | AU50 |
|---|---|---|---|---|---|---|
| 1954-P BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.10 | 0.10 |
| 1954-P RB | ||||||
| 1954-P RD | ||||||
| 1954-D BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.10 | 0.10 |
| 1954-D RB | ||||||
| 1954-D RD | ||||||
| 1954-S BN | 0.05 | 0.05 | 0.05 | 0.05 | 0.10 | 0.10 |
| 1954-S RB | ||||||
| 1954-S RD |
| Issue | AU53 | AU55 | AU58 | MS60 | MS61 | MS62 |
|---|---|---|---|---|---|---|
| 1954-P BN | 0.15 | 0.15 | 0.15 | 0.35 | 0.40 | 1.15 |
| 1954-P RB | ||||||
| 1954-P RD | 2 | 2 | 3 | |||
| 1954-D BN | 0.15 | 0.15 | 0.15 | 0.35 | 0.40 | 0.65 |
| 1954-D RB | 0.60 | 0.85 | 1.15 | |||
| 1954-D RD | 1.50 | 1.55 | 2.60 | |||
| 1954-S BN | 0.15 | 0.15 | 0.15 | 0.35 | 0.40 | 0.65 |
| 1954-S RB | ||||||
| 1954-S RD | 2 | 2 | 3 |
| Issue | MS63 | MS64 | MS65 | MS66 | MS67 | MS68 |
|---|---|---|---|---|---|---|
| 1954-P BN | 1.45 | 1.75 | 5.40 | 8.75 | ||
| 1954-P RB | 2.30 | 4.05 | 12 | 30 | ||
| 1954-P RD | 5.80 | 10.50 | 20.25 | 89.50 | 5,900 | |
| 1954-D BN | 1.15 | 1.75 | 3.60 | 8.75 | 22.50 | |
| 1954-D RB | 2.30 | 3.45 | 6 | 15 | 43.75 | |
| 1954-D RD | 5.80 | 12 | 20 | 36 | 475 | |
| 1954-S BN | 0.85 | 1.45 | 3.60 | 7.50 | 23.75 | |
| 1954-S RB | 3.15 | 4.60 | 9.30 | 13.75 | 32.50 | |
| 1954-S RD | 4.75 | 10.25 | 14.50 | 24 | 113 | 15,500 |
Proof
| Issue | PR60 | PR61 | PR62 | PR63 |
|---|---|---|---|---|
| 1954-P BN | 1.95 | 2.40 | 2.65 | 4.20 |
| 1954-P RB | 2 | 3.90 | 6.45 | |
| 1954-P RD | 4 | 7.20 | 9.15 | |
| 1954-P CAM | 18.75 | |||
| 1954-P DCAM |
| Issue | PR64 | PR65 | PR66 |
|---|---|---|---|
| 1954-P BN | 6.25 | 8.30 | 13.25 |
| 1954-P RB | 8.20 | 11.50 | 18.75 |
| 1954-P RD | 12 | 16.75 | 27.50 |
| 1954-P CAM | 25 | 90 | 120 |
| 1954-P DCAM | 87.50 | 225 | 500 |
| Issue | PR67 | PR68 | PR69 |
|---|---|---|---|
| 1954-P BN | 23.25 | 36.25 | |
| 1954-P RB | 32 | 87.50 | |
| 1954-P RD | 48.25 | 175 | 1,200 |
| 1954-P CAM | 275 | 1,550 | |
| 1954-P DCAM | 970 | 11,800 |
| Issue | PR60 | PR61 | PR62 | PR63 |
|---|---|---|---|---|
| 1954-P BN | 1.95 | 2.40 | 2.65 | 4.20 |
| 1954-P RB | 2 | 3.90 | 6.45 | |
| 1954-P RD | 4 | 7.20 | 9.15 | |
| 1954-P CAM | 18.75 | |||
| 1954-P DCAM |
| Issue | PR64 | PR65 | PR66 |
|---|---|---|---|
| 1954-P BN | 6.25 | 8.30 | 13.25 |
| 1954-P RB | 8.20 | 11.50 | 18.75 |
| 1954-P RD | 12 | 16.75 | 27.50 |
| 1954-P CAM | 25 | 90 | 120 |
| 1954-P DCAM | 87.50 | 225 | 500 |
| Issue | PR67 | PR68 | PR69 |
|---|---|---|---|
| 1954-P BN | 23.25 | 36.25 | |
| 1954-P RB | 32 | 87.50 | |
| 1954-P RD | 48.25 | 175 | 1,200 |
| 1954-P CAM | 275 | 1,550 | |
| 1954-P DCAM | 970 | 11,800 |
Die varieties in the catalog
Our attribution catalog for 1954—doubled dies, repunched mint marks, and related varieties documented by die number. This is specialist research beyond regular issue Lincoln cents.
Catalogued dies for 1954
Number of assigned dies in the CopperCoins catalog, by mint and variety type. Click a count to search that group.
Variety plate coin videos
Videos on our YouTube channel that show when the plate coins for these dies were found in CopperCoins roll reveal videos.